|
SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
| . .nnnnResults of your Publisher Search - Sorted by Title |
n
n
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| Stuckey-French, Elizabeth | Mermaids on the Moon | 2003 | Adobe Palm MsR | 8.95 | Random House |
| Rice, Anne | Merrick | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Perry, Thomas | Metzger's Dog | 2003 | Adobe Palm MsR | 4.70 | Random House |
| Foster, Alan Dean | Mid-Flinx | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Eliot, George, 1819-1880 | Middlemarch | 2000 | Adobe Palm MsR | 4.70 | Random House |
| Sheehy, Gail | Middletown, America | 2003 | Adobe Palm MsR | 14.35 | Random House |
| Atwater-Rhodes, Amelia | Midnight Predator | 2002 | Adobe Palm MsR | 3.99 | Random House |
| Saul, John | Midnight Voices | 2002 | Adobe Palm MsR | 16.75 | Random House |
| Bohjalian, Chris | Midwives | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Trigiani, Adriana | Milk Glass Moon | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Nelson, Stephen L. | Millionaire Kit | 2000 | Adobe Palm MsR | 21.55 | Random House |
| Wolf, Naomi | Misconceptions | 2003 | Adobe Palm MsR | 8.95 | Random House |
| Vera, Veronica | Miss Vera's Cross-Dress for Success: A Resource Guide for Boys Who Want to Be Girls | 2002 | Adobe Palm MsR | 9.45 | Random House |
| Coupland, Douglas | Miss Wyoming [fiction] | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Landay, William | Mission Flats | 2003 | Adobe Palm MsR | 14.35 | Random House |
| Shamburg, Robin | Mistress Ruby Ties It Together | 2001 | Adobe Palm MsR | 6.30 | Random House |
| Dulles, Avery | Models of the Church | 2002 | Adobe Palm MsR | 8.10 | Random House |
| Defoe, Daniel, 1661?-1731 | Moll Flanders | 2000 | Adobe Palm MsR | 4.70 | Random House |
| Kellerman, Jonathan | Monster | 2003 | Adobe Palm MsR | 4.75 | Random House |
| Parkman, Francis | Montcalm & Wolfe: The Story of the Heroes of the French & Indian War | 2000 | Adobe Palm MsR | 4.70 | Random House |
| McCaffrey, Anne | Moreta | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Wetherell, W. D. | Morning | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Penn-Nabrit, Paula | Morning by Morning | 2003 | Adobe Palm MsR | 8.95 | Random House |
| Clement, Peter | Mortal Remains | 2003 | Adobe Palm MsR | 14.35 | Random House |
| Clement, Peter | Mortal Remains/Critical Condition | 2003 | Adobe Palm MsR | 11.70 | Random House |
| Salvatore, R.A. | Mortalis | 2000 | Adobe Palm MsR | 6.30 | Random House |
| Heaton, Patricia | Motherhood and Hollywood | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Posner, Gerald | Motown | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Gayle, Mike | Mr. Commitment | 2002 | Adobe Palm MsR | 9.45 | Random House |
| Green, Jane | Mr. Maybe | 2001 | Adobe Palm MsR | 6.30 | Random House |
| Mallon, Thomas | Mrs. Paine's Garage | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Gilman, Dorothy | Mrs. Pollifax Unveiled | 2000 | Adobe Palm MsR | 6.30 | Random House |
| Truman, Margaret | Murder at Ford's Theatre | 2002 | Adobe Palm MsR | 14.00 | Random House |
| Cather, Willa Sibert | My Antonia | 2000 | Adobe Palm MsR | 4.70 | Random House |
| Morris, Willie | My Cat, Spit McGee | 2002 | Adobe Palm MsR | 8.10 | Random House |
| Bradley, John Ed | My Juliet | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Gayle, Mike | My Legendary Girlfriend | 2002 | Adobe Palm MsR | 12.40 | Random House |
| Clinton, William Jefferson | My Life | 2004 | Adobe MsR Mobi | 22.40 | Random House |
| Conroy, Pat | My Losing Season | 2003 | Adobe Palm MsR | 8.95 | Random House |
| Irving, John | My Movie Business | 1999 | Adobe Palm MsR | 9.00 | Random House |
| Habegger, Alfred | My Wars Are Laid Away in Books | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Thomas, Trisha R. | Nappily Ever After | 2001 | Adobe Palm MsR | 9.90 | Random House |
| Ensler, Eve | Necessary Targets | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Thompson, Vicki | Nerd in Shining Armor | 2003 | Adobe Palm MsR | 6.30 | Random House |
| McCaffrey, Anne | Nerilka's Story | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Margolis, Sue | Neurotica | 2003 | Adobe Palm MsR | 9.85 | Random House |
| Payton, Walter w/Don Yaeger | Never Die Easy | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Lindquist, Mark | Never Mind Nirvana | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Federal Writers' Project (NY) | New York City Guide: A Comprehensive Guide to the Five Boroughs of the Metropolis: Manhattan, Brooklyn, the Br | 1939 | Questia | subs | Random House |
| Conover, Ted | Newjack | 2002 | Adobe Palm MsR | 8.95 | Random House |
| McCracken, Elizabeth | Niagara Falls All Over Again | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Gilmore, Mikal | Night Beat | 2000 | Adobe Palm MsR | 10.35 | Random House |
| Anthony, Piers | Night Mare | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Borchardt, Alice | Night of the Wolf | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Saul, John | Nightshade | 2000 | Adobe Palm MsR | 7.20 | Random House |
| McCaffrey, Anne | Nimisha's Ship | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Collins, Billy | Nine Horses | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Pomerantz, Gary | Nine Minutes, Twenty Seconds | 2001 | Adobe Palm MsR | 7.20 | Random House |
| Lehrer, Jim | No Certain Rest | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Perry, Anne | No Graves As Yet | 2003 | Adobe Palm MsR | 8.99 | Random House |
| Morrissey, Mary Manin | No Less Than Greatness | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Johansen, Iris | No One to Trust | 2002 | Adobe Palm MsR | 6.30 | Random House |
| Samuel, Barbara | No Place Like Home | 2002 | Adobe Palm MsR | 15.20 | Random House |
| Patterson, Richard North | No Safe Place | 2003 | Adobe Palm MsR | 2.99 | Random House |
| Buckley, Christopher | No Way To Treat a First Lady | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Wright, Robert | Nonzero | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Jong-Fast, Molly | Normal Girl | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Claridge, Laura | Norman Rockwell | 2001 | Adobe Palm MsR | 8.95 | Random House |
| Austen, Jane, 1775-1817 | Northanger Abbey | 2000 | Adobe Palm MsR | 3.95 | Random House |
| Conrad, Joseph | Nostromo | 2000 | Adobe Palm MsR | 4.70 | Random House |
| Reeve, Christopher | Nothing Is Impossible | 2002 | Adobe Palm MsR | 8.95 | Random House |
| Rushkoff, Douglas | Nothing Sacred | 2003 | Adobe Palm MsR | 16.00 | Random House |
| Hemon, Aleksandar | Nowhere Man | 2002 | Adobe Palm MsR | 13.60 | Random House |
| Reich, Christopher | Numbered Account | 1999 | Adobe Palm MsR | 6.30 | Random House |
| Hapka, Cathy | Oasis | 2002 | Adobe Palm MsR | 3.99 | Random House |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||
n
|
Copyright (C)
2000-2022 Digital Book Index |